Все още няма класиране

1ви кръг Маратон

Финално класиране

# Потребителско име Точки за sorting Общ брой точки Точки
1 donitodorov 98.440 98.440 100
2 milisav 80.696 80.696 85
3 MartinKopchev 78.573 78.573 70
4 Enchom 78.229 78.229 60
5 odule 77.139 77.139 50
6 victor20032003 74.286 74.286 40
7 allllekssssa 62.487 62.487 35
8 stefanbalaz2 61.366 61.366 30
9 NikolaMaximov 59.958 59.958 25
10 tepop 58.603 58.603 20
11 Tsveta 58.358 58.358 18
12 izufic 57.767 57.767 16
13 drdanailov 57.012 57.012 14
14 petkov 56.648 56.648 12
15 AntoniaP 56.352 56.352 10
16 moodyn 55.743 55.743 9
17 bdachev 55.467 55.467 8
18 YordanPetkov 54.743 54.743 7
19 ivandg 54.617 54.617 6
20 Blagojce 53.082 53.082 5
21 ognjen1998 52.327 52.327 1
22 IvL 52.319 52.319 1
23 TheBranima 52.279 52.279 1
24 Denizcho17 52.124 52.124 1
25 Abelyan 52.012 52.012 1
26 pesho2000 51.132 51.132 1
27 stanislavltb 50.770 50.770 1
28 ivokaragyozov 49.940 49.940 1
29 mitko5bmg 47.454 47.454 1
30 313 47.430 47.430 1
31 NemanjaSo2005 47.029 47.029 1
32 Atanaskoto557 46.527 46.527 1
33-34 karapnaran 46.442 46.442 1
33-34 nasko0424 46.442 46.442 1
35 rumen 46.296 46.296 1
36 viliml 45.630 45.630 1
37 dorijanl 44.570 44.570 1
38 FilipT 43.534 43.534 1
39 Dm66 42.762 42.762 1
40 CyberHood 38.209 38.209 1
41 boshark 37.937 37.937 1
42 frochbg 37.691 37.691 1
43 pioneer 37.063 37.063 1
44 Berke 36.752 36.752 1
45 RubikRun 34.636 34.636 1
46 despotovski01 33.435 33.435 1
47 Vasiljevic3 33.161 33.161 1
48 SamAnd 31.483 31.483 1
49 T13 30.997 30.997 1
50 ceco27 30.983 30.983 1
51-67 Dora123 30.931 30.931 1
51-67 bili2002 30.931 30.931 1
51-67 MohamedAhmed04 30.931 30.931 1
51-67 Laggy 30.931 30.931 1
51-67 dimozavar 30.931 30.931 1
51-67 feritcho 30.931 30.931 1
51-67 annaa 30.931 30.931 1
51-67 Hellboy 30.931 30.931 1
51-67 StoyanMalinin19 30.931 30.931 1
51-67 Rahul 30.931 30.931 1
51-67 illmondo 30.931 30.931 1
51-67 infernotnt 30.931 30.931 1
51-67 nishchay 30.931 30.931 1
51-67 flywithtime 30.931 30.931 1
51-67 vankata 30.931 30.931 1
51-67 Straja 30.931 30.931 1
51-67 misli1 30.931 30.931 1
68 justchilin 30.418 30.418 1
69 stefdasca 30.195 30.195 1
70 Botche 27.467 27.467 1
71 todor91 27.267 27.267 1
72 GeorgiProykov 27.225 27.225 1
73 Udud 25.832 25.832 1
74-76 SwiftDeath0 25.662 25.662 1
74-76 petar123123 25.662 25.662 1
74-76 Teo03 25.662 25.662 1
77-78 Geri 25.522 25.522 1
77-78 Nemanja03 25.522 25.522 1
79 mahdijfri 24.555 24.555 1
80 osama2003 3.854 3.854 1
81-88 filipunder10 1.549 1.549 1
81-88 uivetic 1.549 1.549 1
81-88 IN456 1.549 1.549 1
81-88 unclebane 1.549 1.549 1
81-88 ogriz 1.549 1.549 1
81-88 MATIJA7000 1.549 1.549 1
81-88 arsenijee19 1.549 1.549 1
81-88 milos 1.549 1.549 1
89-101 iiliev 0.000 0.000 0
89-101 tebrex 0.000 0.000 0
89-101 Kristafungel 0.000 0.000 0
89-101 rajko 0.000 0.000 0
89-101 Lejzor 0.000 0.000 0
89-101 jovanak 0.000 0.000 0
89-101 Stefan1M 0.000 0.000 0
89-101 FerdiNebi 0.000 0.000 0
89-101 sneakpeek 0.000 0.000 0
89-101 icydenev 0.000 0.000 0
89-101 uki01 0.000 0.000 0
89-101 mirkata 0.000 0.000 0
89-101 viktorki 0.000 0.000 0
Отбелязаните със * състезатели участват и в младежкото класиране.
Партньори