Ranking from Marathon rounds(youth) for 2018-2019

Place Full name City First round Third round Fifth round Total
1 Sombor 70 100 85 255
2 Popovaca 50 70 100 220
3 Плевен 100 60 50 210
4 Popovača 40 50 60 150
5 Варна - 40 70 110
6-7 Yerevan - 85 - 85
6-7 Yerevan 85 - - 85
8 Sombor 25 - 40 65
9 Sofia 60 - - 60
10 Габрово - 35 10 45
11-13 Alexandria 40 - - 40
11-13 Yerevan 40 - - 40
11-13 Sombor - - 40 40
14-19 Ivanić-Grad - - 30 30
14-19 Velika Ludina - - 30 30
14-19 Rijeka - - 30 30
14-19 Ivanić-Grad - - 30 30
14-19 Ivanić-Grad - - 30 30
14-19 Velika Ludina - - 30 30
20 Sombor - - 12 12
21-23 Ямбол 0 0 - 0
21-23 Apatin - - 0 0
21-23 Варна - 0 - 0
Partners
https://www.uni-ruse.bg/
https://www.president.bg/
https://www.uni-sofia.bg/
https://tu-sofia.bg/
https://www.aubg.edu/