No ranking yet

First round Marathon

Final ranking

Position Username Points for taxi Total points Points
1 odule 86.684 86.684 100
2 victor20032003 85.674 85.674 85
3 MartinKopchev 67.234 67.234 70
4 acagubica 57.196 57.196 60
5 Andrej 46.654 46.654 50
6 IceMan 44.671 44.671 40
7 rokanor 41.994 41.994 35
8 xmentex 38.226 38.226 30
9 nohaber 38.028 38.028 25
10 NemanjaSo2005 37.281 37.281 20
11 repmann 33.132 33.132 18
12 mishob72 31.372 31.372 16
13 zeljkovicr 30.589 30.589 14
14 indjev99 29.770 29.770 12
15 aanastasov 29.114 29.114 10
16 serkanrashid 26.621 26.621 9
17 vivo2006 25.799 25.799 8
18 vivkostov 25.190 25.190 7
19 Brinyon 24.925 24.925 6
20 veks 24.165 24.165 5
21 NValchanov09 23.744 23.744 1
22 DobromirAngelov 23.147 23.147 1
23 IvoIvanov 22.982 22.982 1
24 terza7 20.960 20.960 1
25 Mihail 20.538 20.538 1
26 LegoMashine 20.070 20.070 1
27 n1k2la 19.886 19.886 1
28 Denislav 18.200 18.200 1
29 simona1230 16.973 16.973 1
30 DaniDS 15.959 15.959 1
31 nerminidiriz 14.427 14.427 1
32 vesi 14.343 14.343 1
33 DaniloBrkic 12.789 12.789 1
34 stefanbalaz2 11.437 11.437 1
35 BoycheV 10.961 10.961 1
36 Atanaskoto557 10.331 10.331 1
37 Blagojce 10.302 10.302 1
38 niki 10.070 10.070 1
39 *nikolamanolov 8.699 8.699 1
40 srnabatinic 3.529 3.529 1
41 wxhtzdy 2.842 2.842 1
42 Sashoge 2.662 2.662 1
43 Dm66 1.350 1.350 1
44 NikolayIT 1.189 1.189 1
45 gpetkov 0.974 0.974 1
46 Vanio 0.830 0.830 1
47 MarkoM 0.825 0.825 1
48 denica28 0.580 0.580 1
49 mila 0.483 0.483 1
50 danitro 0.350 0.350 1
51 borisAngelov1 0.273 0.273 1
52 YT3RAW 0.152 0.152 1
53 Bokica2 0.149 0.149 1
54 MIHAEL2005 0.070 0.070 1
55-70 Feyza 0.000 0.000 0
55-70 SimonVK 0.000 0.000 0
55-70 HexChap 0.000 0.000 0
55-70 Enchom 0.000 0.000 0
55-70 alexander707070 0.000 0.000 0
55-70 antoniv 0.000 0.000 0
55-70 *DonJuan1 0.000 0.000 0
55-70 ani 0.000 0.000 0
55-70 Joske123 0.000 0.000 0
55-70 *simona2010 0.000 0.000 0
55-70 NikolaiPavlov17 0.000 0.000 0
55-70 vladitoshev 0.000 0.000 0
55-70 Andrey 0.000 0.000 0
55-70 dejana 0.000 0.000 0
55-70 Bole 0.000 0.000 0
55-70 BorisMihov 0.000 0.000 0
The competitors marked with * take place in the junior standings.
Partners